| Engine Type | |
| ? Compression ratio ? 16.8 | 1 |
| Transmission Type | |
| Ground Clearance | ? Lowest point of vehicle has 260 mm of ground clearance |
| Brake system | ? The standard original braking system will be upgraded |
| Seating Capacity | ? Vehicle will sit a total of 8 passengers, with 2 in the front (driver + co?driver) and 6 in the back |
| Suspension | ? The standard original suspension system will (100%) upgraded |
| Roof Ventilator (position) | ? Two roof ventilators ballistic covert and mash protected will be installed in the vehicle. Body Protection" ? The vehicle will be constructed of certified B6 ballistic steel and lined with either Kevlar or mild steel backing to provide additional blast protection. Ballistic protection shall be against 7.62 x 51, M80 NATO P?80, M61 AP ammunition as per CEN B6 and NIJ IV standards. |
| Bulletproof glass | ? The windscreen, side glass and view ports will all be constructed using 40mm certified B6 ballistic glass. Ballistic protection shall be against 7.62 x 51, M80 NATO P?80, M61 AP ammunition as per CEN B6 and NIJ IV standards. |
| Ammunition boxes | Two steel ammunition boxes will be installed in the Rear passenger compartment of the vehicle |
| Turret | A custom designed, 360 degree rotating turret with hatch cover, six viewing ports and |
| Air conditioner | |
| CAMERA AND DVR SYSTEM | ? The vehicle are equipped with MIL STD Situational Awareness System Demountable seat will be installed |